P2-Leading Pitching Career By Team - games pitched*
 Player   Tm   1st Yr   L Yr   Years   G   GS   CG   W   L   PCT   IP   Gms / Yr 
 MCNALLY,Dave   O'S   1962   1973   12   349   347   126   164   119   .580   2580.0   29.1 
 WATT,Eddie   O'S   1966   1973   8   336   13   6   47   35   .573   589.0   42.0 
 VANGILDER,Elam   O'S    1919   1927   9   298   174   88   104   83   .556   1635.2   33.1 
 POWELL,Jack   O'S   1902   1913   11   297   267   223   124   139   .471   2343.0   27.0 
 HALL,Dick   O'S   1961   1971   9   281   22   3   40   26   .606   589.0   31.2 
 MILLER,Stu   O'S   1963   1967   5   254   0   0   34   22   .607   372.2   50.8 
 BLAEHOLDER,George   O'S    1927   1935   9   251   213   99   76   116   .396   1643.1   27.9 
 PAPPAS,Milt   O's   1957   1965   9   245   232   85   98   106   .480   1816.1   27.2 
 SHOCKER,Urban   O'S    1918   1924   7   243   205   155   117   87   .574   1817.2   34.7 
 PELTY,Barney   O'S   1903   1912   10   237   206   181   99   115   .463   1966.0   23.7 
 GRAY,Sam   O'S    1928   1933   6   231   153   85   68   89   .433   1293.0   38.5 
 PALMER,Jim   O'S   1965   1973   8   229   217   96   116   63   .648   1711.1   28.6 
 BARBER,Steve   O'S    1960   1967   8   227   214   67   101   78   .564   1616.0   28.4 
 WEILMAN,Carl   O'S    1912   1920   8   224   180   140   95   90   .514   1626.1   28.0 
 MUNCRIEF,Bob   O'S   1937   1947   9   207   148   78   75   68   .524   1316.2   23.0 
 COFFMAN,Dick   O'S    1928   1935   8   201   114   46   51   54   .486   984.0   25.1 
 HOWELL,Harry   O'S   1904   1909   6   198   172   153   87   84   .509   1547.2   33.0 
 KRAMER,Jack   O'S   1939   1947   8   196   155   58   48   84   .364   1216.0   24.5 
 DAVIS,Dixie   O'S    1920   1926   7   194   162   85   65   79   .451   1297.1   27.7 
 STEWART,Lefty   O'S    1927   1932   6   191   152   93   82   74   .526   1299.2   31.8 

Created with Norwood Career Database V. 3.20 on 2/22/04